| COPPERBELT DIVISION LOADSHEDDING SCHEDULE BY AREA | |||||
| KITWE | |||||
| MORNING TIME LOAD SHEDDING (05:30 - 09:00hrs) | NOON LOAD SHEDDING (11:30 - 14:00hrs) | EVENING LOAD SHEDDING (17:30 - 21:00hrs) | |||
| AFFECTED AREAS | AFFECTED AREAS | AFFECTED AREAS | |||
| Chimwemwe T/ship | Chimwemwe T/ship | Kamitondo & Buchi T/ships | |||
| Twibukishe T/ship | Twibukishe T/ship | Nkana West btwn Central St and Plant | |||
| Ndeke Village | Ndeke Village | Mindolo Miseshi & Chachacha T/ships | |||
| MON | Riverside | MON | Riverside | MON | Chamboli J,K,L & P sections |
| Kamfinsa Area, Ndola Rd | Kamfinsa Area, Ndola Rd | Mindolo North T/ships A,B,C,D UPTO K | |||
| Luangwa T/ship, ZNS, Mfubu Ranch etc | Luangwa T/ship, ZNS, Mfubu Ranch etc | Richmond Gardens | |||
| Nkana East - Btwn 20th & 25th Ave. | Nkana East - Btwn 20th & 25th Ave. | Parts of Ndeke T/ship | |||
| Garnetone, Twatasha, Kawama, Itimpi | Garnetone, Twatasha, Kawama, Itimpi | Part of kalulushi High Cost | |||
| Nkana East -Btwn 13th & 20th Ave. | Nkana East -Btwn 13th & 20th Ave. | Limpopo, Niger, Mukuba & Lensemfwa | |||
| Part of Kalulushi High Cost area | Part of Kalulushi High Cost area | Nkana East btwn 25th St and Kapompi | |||
| Nkana East-Zebra St, 39 Hses etc | |||||
| Parts of Kwacha & Kwacha East | Parts of Kwacha & Kwacha East | Nkana East -Btwn 13th & 20th Ave. | |||
| Part of Parklands, around the shops | Part of Parklands, around the shops | Kamfinsa Area, Ndola Rd | |||
| TUE | Part of Wusakile, near the Hospital | TUE | Part of Wusakile, near the Hospital | Luangwa T/ship, ZNS, Mfubu Ranch etc | |
| Nkana West btwn Central st and Boma | Nkana West btwn Central st and Boma | TUE | Ndeke Village | ||
| Eureka Area and Kamatipa | Eureka Area and Kamatipa | Parts of Riverside & Riverside extension | |||
| Kamitondo & Buchi T/ships | Kamitondo & Buchi T/ships | Part of Wusakile,Miseshi,Mukuba Natwange etc | |||
| Nkana East btwn 25th St and Kapompi | Nkana East btwn 25th St and Kapompi | Nkana East - Btwn 20th & 25th Ave. | |||
| Nkana East-Zebra St, 39 Hses etc | Nkana East-Zebra St, 39 Hses etc | Part of Kwacha & Bulangililo T/ships | |||
| Town centre (05:30-09:00HRS) | Riverside Extn & Kapoto | ||||
| Kalulushi Township Areas | |||||
| Mindolo North T/ships A,B,C,D UPTO K | Mindolo North T/ships A,B,C,D UPTO K | Wusakile F-section | |||
| Nkana West btwn Central St and Plant | Nkana West btwn Central St and Plant | Garnetone, Twatasha, Kawama, Itimpi | |||
| Mindolo Miseshi & Chachacha T/ships | Mindolo Miseshi & Chachacha T/ships | Eureka Area and Kawama | |||
| WED | Nkana East - Btwn 20th & 25th Ave. | WED | Nkana East - Btwn 20th & 25th Ave. | Luangwa T/ship, ZNS, Mfubu Ranch etc | |
| Chamboli J,K,L & P sections | Chamboli J,K,L & P sections | WED | Parts of Kwacha & Kwacha East | ||
| Richmond Gardens | Richmond Gardens | Nkana East - Btwn 20th & 25th Ave. | |||
| Industrial area- ( FROM 05:30-09:00HRS) | Chamboli H,J,K,L & M sections | ||||
| Scaw Factory (FROM 05:30-09:00HRS) | Part of Parklands upto Chiwala Avenue | ||||
| Lubambe centre | |||||
| Parts of Ndeke T/ship | Parts of Ndeke T/ship | Ndeke Village | |||
| Limpopo, Niger, Mukuba & Lensemfwa -R/side | Limpopo, Niger, Mukuba & Lensemfwa -R/side | Nkana East -Btwn 13th & 20th Ave. | |||
| Part of kalulushi High Cost | Part of kalulushi High Cost | Part of Kalulushi High Cost area | |||
| Chimwemwe Township | |||||
| Industrial area-Mpongwe Milling, Nemplast etc (05:30-09:00hrs | Industrial Area- LW eqpt,stator Electrical etc | ||||
| Town centre (05:30-09:00HRS) | Riverside extension | ||||
| Kamitondo & Buchi T/ships | |||||
| Kamfinsa Area, Ndola Rd | Kamfinsa Area, Ndola Rd | Part of kalulushi High Cost | |||
| Chimwemwe T/ship | Chimwemwe T/ship | THU | Part of Wusakile,Miseshi,Mukuba Natwange etc | ||
| Part of Ndeke T/ship | Part of Ndeke T/ship | Chamboli J,K,L & P sections | |||
| THU | Part of Kwacha & Bulangililo T/ships | THU | Part of Kwacha & Bulangililo T/ships | Part of Parklands except the shops. | |
| Eureka Area and Kamatipa | Eureka Area and Kamatipa | Limpopo, Niger, Mukuba & Lensemfwa | |||
| Luangwa T/ship, ZNS, etc | Luangwa T/ship, ZNS, etc | Kalulushi Township Areas | |||
| Riverside Extn & Kapoto | Riverside Extn & Kapoto | Nkana East-Zebra St, 39 Hses etc | |||
| Wusakile F- section | |||||
| Mindolo North T/ships A,B,C,D UPTO K | Mindolo North T/ships A,B,C,D UPTO K | Luangwa T/ship, ZNS, etc | |||
| Garnetone, Twatasha, Kawama, Itimpi | Garnetone, Twatasha, Kawama, Itimpi | Twibukishe & Chachacha Townships | |||
| Mindolo Miseshi & Chachacha T/ships | Mindolo Miseshi & Chachacha T/ships | Nkana West btwn Central st and Boma | |||
| FRI | Nkana East -Btwn 13th & 20th Ave. | FRI | Nkana East -Btwn 13th & 20th Ave. | FRI | Richmond Gardens |
| Parts of Kwacha & Kwacha East | Parts of Kwacha & Kwacha East | Part of Kalulushi High Cost area | |||
| Part of Parklands upto Chiwala Avenue | Part of Parklands upto Chiwala Avenue | Eureka Area and Kawama | |||
| Chamboli J,K,L & P sections | Chamboli J,K,L & P sections | Kamfinsa Area, Ndola Rd | |||
| Limpopo, Niger, Mukuba & Lensemfwa -R/side | Limpopo, Niger, Mukuba & Lensemfwa -R/side | Mindolo North T/ships A,B,C,D TO K | |||
| Part of Parklands, around the shops | Part of Parklands, around the shops | Kalulushi Township Areas | |||
| Lubambe centre | |||||
| Riverside | Riverside | Riverside extensio & kapoto | |||
| Ndeke Village | Ndeke Village | Chimwemwe T/ship | |||
| Kamitondo & Buchi T/ships | Kamitondo & Buchi T/ships | Parts of Ndeke T/ship | |||
| SAT | Part of kalulushi High Cost | SAT | Part of kalulushi High Cost | Chamboli J,K,L & P sections | |
| Twibukishe T/ship | Twibukishe T/ship | SAT | Part of Kwacha & Bulangililo T/ships | ||
| Riverside Extn & Kapoto | Riverside Extn & Kapoto | Garnetone, Twatasha, Kawama, Itimpi | |||
| Nkana East btwn 25th St and Kapompi | Nkana East btwn 25th St and Kapompi | Mindolo Miseshi & Mindolo Townships | |||
| Nkana East-Zebra St, 39 Hses etc | Nkana East-Zebra St, 39 Hses etc | Parklands up to Chiwala Ave | |||
| Industrial Area - LW eqpt, Stator Elect. | |||||
| Luangwa T/ship, ZNS, etc | Luangwa T/ship, ZNS, etc | ||||
| Ndeke Village | Ndeke Village | ||||
| Part of Wusakile, near the Hospital | Part of Wusakile, near the Hospital | Parts of Kwacha & Kwacha East | |||
| SUN | Nkana West btwn Central st and Boma | SUN | Nkana West btwn Central st and Boma | Part of Parklands except the shops | |
| Richmond Gardens | Richmond Gardens | Wusakile, Miseshi, Mukuba Ntwange | |||
| Part of Kalulushi High Cost area | Part of Kalulushi High Cost area | SUN | Nkana West btwn Central st and Boma | ||
| Part of Kwacha & Bulangililo T/ships | Part of Kwacha & Bulangililo T/ships | Twibukishe T/ship | |||
| Riverside Extn & Kapoto | Riverside Extn & Kapoto | Nkana East btwn 25th St and Kapompi | |||
| Industrial Area - LW eqpt, Stator Electrical etc (05:30-09:00hrs) | Kalulushi Township Areas | ||||
| Indust. area-Mpongwe Mill, Nemplast | |||||
| Chamboli H,J,K,L & M sections | |||||
| Indust. area-Mpongwe Mill, Nemplast | |||||
| Kalulushi Township Areas | |||||
| MUFULIRA | |||||
| MORNING TIME LOAD SHEDDING (05:30 - 09:00hrs) | NOON LOAD SHEDDING (11:30 - 14:00hrs) | EVENING LOAD SHEDDING (17:30 - 21:00hrs) | |||
| AFFECTED AREAS | AFFECTED AREAS | AFFECTED AREAS | |||
| Fairview | Fairview | Kansuswa t/ship, AEL, Lukoshi, Triple S, MTN Kansuswa | |||
| MON | Fairview, mine high cost area | MON | Fairview, mine high cost area | MON | Kamuchanga, Kalukanya, MTTC, Kamuchaga police and Prison, Eagle high school |
| Kankoyo | Kankoyo | Eastlea, Chibolya, Francis Mukuka, Kawama East | |||
| Kantanshi | Kantanshi | Mine High cost area | |||
| TUE | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | TUE | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | TUE | Fairview, |
| Mine High cost area | |||||
| Kansuswa t/ship, AEL, Lukoshi, Triple S, MTN Kansuswa | |||||
| Kamuchanga, Kalukanya, MTTC, Kamuchaga police | Kamuchanga, Kalukanya, MTTC, Kamuchaga police | Kantanshi | |||
| WED | Prison Eagle high school | WED | Prison Eagle high school | WED | Butondo |
| Mine High cost area | Mine High cost area | Kansuswa t/ship, AEL, Lukoshi, Triple S, MTN Kansuswa | |||
| THU | Fairview | THU | Fairview | THU | Butondo |
| Kankoyo | Kankoyo | Eastlea, Chibolya, Francis Mukuka, Kawama East | |||
| Kantanshi | Kantanshi | Mine High cost area | |||
| FRI | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | FRI | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | FRI | Mine High cost area |
| Mokambo, Murundu and surrounding farmers | |||||
| Fairview | |||||
| Kankoyo | Kankoyo | Kantanshi | |||
| SAT | Kamuchanga, Kalukanya | SAT | Kamuchanga, Kalukanya | SAT | Butondo |
| MTTC, Kamuchaga police and Prison, Eagle high school, | MTTC, Kamuchaga police and Prison, Eagle high school, | ||||
| Chibolya, Francis Mukuka | Chibolya, Francis Mukuka | ||||
| SUN | Kawama East Kansuswa t/ship, AEL, Lukoshi, Triple S, MTN Kansuswa | SUN | Kawama East Kansuswa t/ship, AEL, Lukoshi, Triple S, MTN Kansuswa | Butondo | |
| Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | SUN | Kamuchanga, Kalukanya, MTTC, Kamuchaga police and Prison, Eagle high school | ||
| Mine High cost area, | Mine High cost area, | mine high cost | |||
| Kankoyo | Kankoyo | Mokambo/Murundu, Boating club, jacaranda and surrounding Farms | |||
| CHINGOLA/CHILILABOMBWE/CHAMBISHI | |||||
| MORNING TIME LOAD SHEDDING (05:30 - 09:00hrs) | EVENING LOAD SHEDDING (11:30 - 14:00hrs) | EVENING LOAD SHEDDING (17:30 - 21:00hrs) | |||
| AFFECTED AREAS | AFFECTED AREAS | AFFECTED AREAS | |||
| Kabundi South, Kabundi North, Mupopopo | Kasompe, Part of Kitwe rd and freedom rd, Coventry | Chabanyama, Maiteneke, Chiwempala Police | |||
| Riverside, SQ, Mine Police, ZISC Complex, New Indian Flats N/South | Kabundi East, Chabanyama, Chiwempala Police, Twatasha | ||||
| MON | ATC, 3rd to 9th Street West Nchanga South | MON | Maiteneke, Part of Lulamba T/ship | MON | Town centre (Kitwe rd, Freedom rd, the close) |
| Mine Township (Chambishi) | Nchanga South (Third to eight street) | ||||
| Kabundi East | |||||
| Part of Kamenza T/ship, mine T/ship | |||||
| Nchanga South (14th to 9th street) | Kasompe, Chikola, Kabundi East, Part of Lulamba | Chikola | |||
| TUE | Part of Chiwempala, Malemba area, Part of solwezi road | TUE | Part of Chiwempala including the Market | TUE | Nchanga North (H, M, N sections), Kamba, Mporokoso |
| Antheneon and others | Musenga farms | Kasompe | |||
| Nchanga North - Sekela, Chisokone, Kasama, Pemba, Mpika | Konkola T/Ship, Kakoso T/ship and Mine T/Ship (Chililabombwe) | Mega eggs, Gymkhana, Lima Motel | |||
| Makobo Area in Chambishi T/ship | Helen Kaunda, part of mine T/ship (Chililabombwe) | ||||
| Part of Lulamba | Part of Lulamba | Chikola | |||
| WED | Riverside, ZISC, Part of Kabundi rd & President | WED | Riverside, ZISC, Part of Kabundi rd & President | WED | Part of Lulamba, Kabundi East |
| Part of Chambishi | Part of Chambishi | Town centre (Kitwe rd, Freedom rd, the close) | |||
| Kamenza, Govt. Township | Kamenza, Govt. Township | Mine T/ship/ Part of Kamenza (Chililabombwe) | |||
| Indian flats nchanga South, Part of Chambishi | Indian flats nchanga South, Part of Chambishi | Nchanga South (14th to 9th street) | |||
| THU | Nchanga South (Third to eight street) | THU | Nchanga South (Third to eight street) | THU | Kasompe, Part of Kabundi south |
| Nchanga North - Sekela, Chisokone, Kasama, Pemba, Mpika | Nchanga North - Sekela, Chisokone, Kasama, Pemba, Mpika | Chiwempala Market, surounding areas | |||
| Konkola T/Ship, Kakoso T/Ship and Mine T/Ship (Chililabombwe) | Konkola T/Ship, Kakoso T/Ship and Mine T/Ship (Chililabombwe) | Helen Kaunda T/Ship and Part Of Kamenza (Chililabombwe) | |||
| Nchanga South (14th to 9th street) | Nchanga South (14th to 9th street) | Nchanga North | |||
| FRI | SQ area Nchanga North, part of Chambishi | FRI | SQ area Nchanga North, part of Chambishi | FRI | Chikola |
| Town centre (Kitwe rd, Freedom rd, the close) | Town centre (Kitwe rd, Freedom rd, the close) | Chabanyama, Maiteneke, Chiwempala Police | |||
| Part of Kamenza, and Mine T/Ship (Chililabombwe | Part of Kamenza, and Mine T/Ship (Chililabombwe | Lubengele, Second Class and Part of Kamenza and Kasaba Flats (Chililabombwe) | |||
| Riverside, ZISC, Part of Kabundi rd & President | Riverside, ZISC, Part of Kabundi rd & President | Kabundi South | |||
| SAT | Part of Chambishi | SAT | Part of Chambishi | SAT | Part of Chiwempala including the Market |
| Kabundi East | Kabundi East | Lulamba | |||
| Part of Kamenza, and Part of Mine T/Ship (Chilabombwe) | Part of Kamenza, and Part of Mine T/Ship (Chilabombwe) | Part of Mine T/Ship, Kamenza Hillside and Mine T/Ship (Chili) | |||
| Chabanyama, Maiteneke, Chiwempala Police & surrounding areas | Chabanyama, Maiteneke, Chiwempala Police & surrounding areas | Part of Lulamba | |||
| SUN | Nchanga North (H, M, N sections), Kamba, Mporokoso | SUN | Nchanga North (H, M, N sections), Kamba, Mporokoso | SUN | Nchanga North - Sekela, Chisokone, Kasama, Pemba, Mpika |
| SQ area Nchanga North, part of Chambishi | SQ area Nchanga North, part of Chambishi | Kabundi South | |||
| Mine Market, Part of Kamenza and Part Of Mine T/Ship (Chililabombwe) | Mine Market, Part of Kamenza and Part Of Mine T/Ship (Chililabombwe) | Lubengele, Second Class and Part of Kamenza, Kasaba Flats (Chililabombwe) | |||
| MORNING TIME LOAD SHEDDING (05:30 - 09:00hrs) | NOON LOAD SHEDDING (11:30 - 14:00hrs) | EVENING LOAD SHEDDING (17:30 - 21:00hrs) | |||
| DAY | AFFECTED AREAS | DAY | AFFECTED AREAS | DAY | AFFECTED AREAS |
| Mpatamatu Section 21-23 | Mpatamatu Section 21-23 | Mpatamatu section 25 to 27 | |||
| Part of section 24 | Part of section 24 | Part of Mpatamatu section 24 | |||
| Mpatamatu market | Mpatamatu market | MONDAY | Ndeke Township & Part of Chitwi | ||
| Mpatamatu Police Camp | Mpatamatu Police Camp | ||||
| MONDAY | Masaiti Boma | MONDAY | Masaiti Boma | Part of Mikomfwa | |
| Ibenga Trading Area | Ibenga Trading Area | Kalala Market | |||
| Ibenga Hospital & School | Ibenga Hospital & School | D-Site and Service | |||
| Kafulafuta Hospital | Kafulafuta Hospital | MTN & Celtel Sites | |||
| Masaiti Police | Masaiti Police | TUESDAY | Masaiti Boma | ||
| Masaiti Training Institute | Masaiti Training Institute | Ibenga Trading Area | |||
| Chibote Rehabilitation Centre | Chibote Rehabilitation Centre | Ibenga Hospital & School | |||
| All Water works in Masaiti District | All Water works in Masaiti District | Kafulafuta Hospital | |||
| Malaika School & Clinic | Malaika School & Clinic | Masaiti Police | |||
| Independence avenue. | Independence avenue. | Masaiti Training Institute | |||
| Trust School Grand Haven | Trust School Grand Haven | Chibote Rehabilitation Centre | |||
| Central Park | Central Park | All Water works in Masaiti District | |||
| B,C,D,E,F,Y,Z,R,S,T,N,K,W,P,O , Avenue | B,C,D,E,F,Y,Z,R,S,T,N,K,W,P,O , Avenue | Malaika School & Clinic | |||
| Ndola Road | Ndola Road | ||||
| East Drive | East Drive | ||||
| East Drive Sewage | East Drive Sewage | Part of Buteko Ave, Chilengwa Flats | |||
| TUESDAY | Luanshya College (TVTC,LBTC,ISTEC) | TUESDAY | Luanshya College (TVTC,LBTC,ISTEC) | Old prison, Esheni Road, Dingani Road | |
| ZCCM Craft School | ZCCM Craft School | Lumumba Road, | |||
| Dagama | Dagama | Ghana Circle, Luanshya Boys,Kepusha Cre | |||
| Kamirenda | Kamirenda | WEDNESDAY | Parerinyatwa, Pakawama Lodge, Rest Haven | ||
| Chitwi Farm Block | Chitwi Farm Block | Zamefa sports Club | |||
| Part of Fisenge | Part of Fisenge | ||||
| Lowden Lodge | Lowden Lodge | Roan Township including marke | |||
| Cholwa Guest House | Cholwa Guest House | ||||
| MTN fisenge | MTN fisenge | ||||
| Iboolokwa | Iboolokwa | ||||
| Mpatamatu section 25 to 27 | Mpatamatu section 25 to 27 | Part Mikomfwa | |||
| WEDNESDAY | Part of Mpatamatu section 24 | WEDNESDAY | Part of Mpatamatu section 24 | Levi Chito Police Camp | |
| Main Market | |||||
| Buseko Market | |||||
| M,G,H,J,L Avenue | M,G,H,J,L Avenue | Mikomfwa Motor Works | |||
| Pony Club | Pony Club | Mikomfwa Health Centre | |||
| Golf Club | Golf Club | Mikomfwa Clinic | |||
| Other Clubs | Other Clubs | THURSDAY | Part of Roan township | ||
| THURSDAY | Luanshya College (TVTC,LBTC,ISTEC) | THURSDAY | Luanshya College (TVTC,LBTC,ISTEC) | Roan Police Camp | |
| ZCCM Craft School | ZCCM Craft School | Section 5 tanks | |||
| Dagama | Dagama | Kafubu Stadium | |||
| Kamirenda | Kamirenda | Roan High School | |||
| Chitwi Farm Block | Chitwi Farm Block | Twashuka High School | |||
| Part of Fisenge | Part of Fisenge | Section 2BB | |||
| Lowden Lodge | Lowden Lodge | ||||
| Cholwa Guest House | Cholwa Guest House | ||||
| MTN fisenge | MTN fisenge | ||||
| Iboolokwa | Iboolokwa | ||||
| Independence avenue. | Independence avenue. | Mpatamatu Section 21-23 | |||
| Trust School Grand Haven | Trust School Grand Haven | Part of section 24 | |||
| Central Park | Central Park | Mpatamatu market | |||
| B,C,D,E,F,Y,Z,R,S,T,N,K,W,P,O , Avenue | B,C,D,E,F,Y,Z,R,S,T,N,K,W,P,O , Avenue | Mpatamatu Police Camp | |||
| Ndola Road | Ndola Road | ||||
| East Drive | East Drive | FRIDAY | Ndeke Township & Part of Chitwi | ||
| East Drive Sewage | East Drive Sewage | ||||
| FRIDAY | Part of Roan township | FRIDAY | Part of Roan township | Part of Mikomfwa | |
| Roan Police Camp | Roan Police Camp | Kalala Market | |||
| Section 5 tanks | Section 5 tanks | D-Site and Service | |||
| Kafubu Stadium | Kafubu Stadium | MTN & Celtel Sites | |||
| Roan High School | Roan High School | SATURDAY | |||
| Twashuka High School | Twashuka High School | Masaiti Boma | |||
| Section 2BB | Section 2BB | Ibenga Trading Area | |||
| Ibenga Hospital & School | |||||
| Kafulafuta Hospital | |||||
| Masaiti Police | |||||
| Part of Buteko Ave, Chilengwa Flats | Part of Buteko Ave, Chilengwa Flats | Masaiti Training Institute | |||
| Old prison, Esheni Road, Dingani Road | Old prison, Esheni Road, Dingani Road | Chibote Rehabilitation Centre | |||
| Lumumba Road, | Lumumba Road, | All Water works in Masaiti District | |||
| Ghana Circle, Luanshya Boys,Kepusha Cre | Ghana Circle, Luanshya Boys,Kepusha Cre | Malaika School & Clinic | |||
| SATURDAY | Parerinyatwa, Pakawama Lodge, Rest Haven | SATURDAY | Parerinyatwa, Pakawama Lodge, Rest Haven | ||
| Zamefa sports Club | Zamefa sports Club | ||||
| Part Mikomfwa | |||||
| Roan Township including market | Roan Township including market | Levi Chito Police Camp | |||
| Main Market | |||||
| Buseko Market | |||||
| M,G,H,J,L Avenue | M,G,H,J,L Avenue | Mikomfwa Motor Works | |||
| Pony Club | Pony Club | Mikomfwa Health Centre | |||
| Golf Club | Golf Club | Mikomfwa Clinic | |||
| Other Clubs | Other Clubs | SUNDAY | Part of Roan township | ||
| SUNDAY | SUNDAY | Roan Police Camp | |||
| Kafubu or Makoma Water Works | Kafubu or Makoma Water Works | Section 5 tanks | |||
| Ndeke township and part of Chitwi | Ndeke township and part of Chitwi | Kafubu Stadium | |||
| Roan High School | |||||
| Twashuka High School | |||||
| Section 2BB | |||||




